Portable Buildings
Painted, Treated & Metal Budget Series
Utility
Sizes 8x8 to 14x40
The Utility model features the industry standard gable roof. It is available in 8′ | 10′ | 12′ | 14′ widths. It comes standard with 6′-3″ walls and can be purchased with the optional extra high 7′-8″ walls. The 8′-wide models features a single wood door, the larger models include a double wood door. It does not include any windows.
| Size | Cash Price | Mo. Payment | Common Options | ||||||||||||||||||||||||||||||
| 08x08 | $1395 | $64.58 |
Payments shown without sales tax. |
||||||||||||||||||||||||||||||
| 08x10 | $1495 | $69.21 | |||||||||||||||||||||||||||||||
| 08x12 | $1575 | $71.92 | |||||||||||||||||||||||||||||||
| 10x10 | $1895 | $87.73 | |||||||||||||||||||||||||||||||
| 10x12 | $1995 | $92.36 | |||||||||||||||||||||||||||||||
| 10x16 | $2395 | $110.88 | |||||||||||||||||||||||||||||||
| 10x20 | $2995 | $138.66 | |||||||||||||||||||||||||||||||
| 12x16 | $2995 | $138.66 | |||||||||||||||||||||||||||||||
| 12x20 | $3395 | $157.18 | |||||||||||||||||||||||||||||||
| 12x24 | $3895 | $180.32 | |||||||||||||||||||||||||||||||
| 12x28 | $4495 | $208.10 | |||||||||||||||||||||||||||||||
| 12x32 | $5045 | $233.56 | |||||||||||||||||||||||||||||||
| 12x36 | $5450 | $252.31 | |||||||||||||||||||||||||||||||
| 12x40 | $5795 | $269.29 | |||||||||||||||||||||||||||||||
| 14x20 | $4750 | NA | |||||||||||||||||||||||||||||||
| 14x24 | $5295 | NA | |||||||||||||||||||||||||||||||
| 14x28 | $5955 | NA | |||||||||||||||||||||||||||||||
| 14x32 | $6795 | NA | |||||||||||||||||||||||||||||||
| 14x36 | $7595 | NA | |||||||||||||||||||||||||||||||
| 14x40 | $8195 | NA | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Lofted Barn
Sizes 8x12 to 14x40
The Lofted Barn is our most popular storage building. The lofted barn features an overhead loft providing extra storage. It is available in 8′ | 10′ | 12′ | 14′ widths. The 8′ wide model features a single wood door while the larger models include double wood doors.
| Size | Cash Price | Mo. Payment | Common Options | ||||||||||||||||||||||||||||||
| 08x10 | $1785 | $82.64 |
Payments shown without sales tax. |
||||||||||||||||||||||||||||||
| 08x12 | $1895 | $87.73 | |||||||||||||||||||||||||||||||
| 10x10 | $2125 | $98.38 | |||||||||||||||||||||||||||||||
| 10x12 | $2295 | $106.25 | |||||||||||||||||||||||||||||||
| 10x16 | $2595 | $120.14 | |||||||||||||||||||||||||||||||
| 10x20 | $3250 | $150.46 | |||||||||||||||||||||||||||||||
| 12x16 | $3345 | $154.86 | |||||||||||||||||||||||||||||||
| 12x20 | $3725 | $172.45 | |||||||||||||||||||||||||||||||
| 12x24 | $4450 | $206.02 | |||||||||||||||||||||||||||||||
| 12x28 | $5095 | $235.88 | |||||||||||||||||||||||||||||||
| 12x32 | $5495 | $254.40 | |||||||||||||||||||||||||||||||
| 12x36 | $5995 | $277.55 | |||||||||||||||||||||||||||||||
| 12x40 | $6395 | $296.06 | |||||||||||||||||||||||||||||||
| 14x20 | $5225 | NA | |||||||||||||||||||||||||||||||
| 14x24 | $5795 | NA | |||||||||||||||||||||||||||||||
| 14x28 | $6550 | NA | |||||||||||||||||||||||||||||||
| 14x32 | $7395 | NA | |||||||||||||||||||||||||||||||
| 14x36 | $7995 | NA | |||||||||||||||||||||||||||||||
| 14x40 | $8500 | NA | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Cottage Shed
Sizes 8x12 to 14x40
The Cottage Shed with the traditional salt box roof is available in 8′ | 10′ | 12′ | 14′ widths. The 8′-wide features a single wood door and one 2×3 window. The larger models include a double wood door. The windows in the larger widths vary by the length of the side.
| Size | Cash Price | Mo. Payment | Common Options | ||||||||||||||||||||||||||||||
| 08x08 | $1562 | $72.31 |
Payments shown without sales tax. |
||||||||||||||||||||||||||||||
| 08x10 | $1640 | $75.93 | |||||||||||||||||||||||||||||||
| 08x12 | $1735 | $80.32 | |||||||||||||||||||||||||||||||
| 10x10 | $2010 | $93.06 | |||||||||||||||||||||||||||||||
| 10x12 | $2170 | $100.46 | |||||||||||||||||||||||||||||||
| 10x16 | $2595 | $120.14 | |||||||||||||||||||||||||||||||
| 10x20 | $3145 | $145.60 | |||||||||||||||||||||||||||||||
| 12x16 | $3170 | $146.76 | |||||||||||||||||||||||||||||||
| 12x20 | $3560 | $164.81 | |||||||||||||||||||||||||||||||
| 12x24 | $4172.50 | $193.17 | |||||||||||||||||||||||||||||||
| 12x28 | $4795 | $221.99 | |||||||||||||||||||||||||||||||
| 12x32 | $5270 | $243.98 | |||||||||||||||||||||||||||||||
| 12x36 | $5722.50 | $264.93 | |||||||||||||||||||||||||||||||
| 12x40 | $6095 | $282.18 | |||||||||||||||||||||||||||||||
| 14x20 | $4985 | NA | |||||||||||||||||||||||||||||||
| 14x24 | $5545 | NA | |||||||||||||||||||||||||||||||
| 14x28 | $6250 | NA | |||||||||||||||||||||||||||||||
| 14x32 | $7095 | NA | |||||||||||||||||||||||||||||||
| 14x36 | $7795 | NA | |||||||||||||||||||||||||||||||
| 14x40 | $8350 | NA |
Barn
Sizes 8x12 to 12x24
The Barn provides good storage for those looking for a cost-effective solution. It is available in 8′ | 10′ | 12′ widths. Standard features include a single wood door in the 8′-wide, and a double wood door in larger models. Windows are not included.
| Size | Cash Price | Mo. Payment | Common Options | ||||||||||||||||||||||
| 08x08 | $1295 | $59.95 |
Payments shown without sales tax. |
||||||||||||||||||||||
| 08x10 | $1395 | $64.58 | |||||||||||||||||||||||
| 08x12 | $1495 | $69.21 | |||||||||||||||||||||||
| 10x10 | $1695 | $78.47 | |||||||||||||||||||||||
| 10x12 | $1795 | $83.10 | |||||||||||||||||||||||
| 10x16 | $2150 | $99.54 | |||||||||||||||||||||||
| 10x20 | $2595 | $120.14 | |||||||||||||||||||||||
| 12x16 | $2795 | $129.40 | |||||||||||||||||||||||
| 12x20 | $3250 | $150.46 | |||||||||||||||||||||||
| 12x24 | $3795 | $175.69 |
Side Lofted Barn Cabin
Sizes 10x20 to 14x40
One of New Products that we have introduced, the Lofted Barn Cabin has many uses, workshop, storage or playhouse.
Standard features include: 4x8 Porch with Railing, 9 Lite Door, (2) 2x3 Windows, shelves, workbench, Loft and Double Barn Doors. A big value with so many included options.
| Size | Cash Price | Mo. Payment | Common Options | ||||||||||||||||||||||||||||||
| 10x20 | $3975 | $184.02 |
Payments shown without sales tax. |
||||||||||||||||||||||||||||||
| 12x20 | $4485 | $207.63 | |||||||||||||||||||||||||||||||
| 12x24 | $5210 | $241.20 | |||||||||||||||||||||||||||||||
| 12x28 | $5860 | $271.30 | |||||||||||||||||||||||||||||||
| 12x32 | $6260 | $289.82 | |||||||||||||||||||||||||||||||
| 12x36 | $6760 | $312.96 | |||||||||||||||||||||||||||||||
| 12x40 | $7160 | $331.48 | |||||||||||||||||||||||||||||||
| 14x20 | $5990 | NA | |||||||||||||||||||||||||||||||
| 14x24 | $6560 | NA | |||||||||||||||||||||||||||||||
| 14x28 | $7315 | NA | |||||||||||||||||||||||||||||||
| 14x32 | $8160 | NA | |||||||||||||||||||||||||||||||
| 14x36 | $8760 | NA | |||||||||||||||||||||||||||||||
| 14x40 | $9265 | NA |
Budget Series Metal
Sizes 8x12 to 12x24
The Budget Series buildings feature the same quality and workmanship as found in our other buildings at a great price. This building comes standard in Light Stone walls and Brown trim and roof.
| Size | Cash Price | Mo. Payment | Common Options | ||||||||||
| 08x12 | $1295 | $59.95 |
Payments shown without sales tax. |
||||||||||
| 10x12 | $1695 | $78.47 | |||||||||||
| 10x16 | $2095 | $97.13 | |||||||||||
| 10x20 | $2595 | $120.14 | |||||||||||
| 12x20 | $2895 | $134.03 | |||||||||||
| 12x24 | $3195 | $147.92 |

